General Purpose Tube
ASTM-A-269
ASME SA-269
Stock Lengths 20′
Type 304/304L Green
Type 316/316L Brown
Finishes:
• Polished • Pickled
• Mill-finish • Bright Annealed
Dimensions
| O.D./Wall | Carton Quantity | Stock Lengths |
|---|---|---|
| 1 x .049 | 240 ft. | 20 ft. |
| 1 x .065 | 240 ft. | 20 ft. |
| 1 1/2 x .049 | 300 ft. | 20 ft. |
| 1 1/2 x .065 | 300 ft. | 20 ft. |
| 2 x .049 | 300 ft. | 20 ft. |
| 2 x .065 | 300 ft. | 20 ft. |
| 2 1/2 x .065 | 200 ft. | 20 ft. |
| 3 x .065 | 200 ft. | 20 ft. |
| 4 x .065 | 100 ft. | 20 ft. |
| 4 x .083 | 100 ft. | 20 ft. |
| 6 x .083 | 100 ft. | 20 ft. |
| 6 x .109 | 100 ft. | 20 ft. |
| 8 x .109 | 60 ft. | 20 ft. |
| 10 x .134 | 60 ft. | 10 ft. |
| 12 x .134 | 60 ft. | 10 ft. |

Plasma Cutting




