#4 Sheet
Cold Rolled & Annealed SPVC 1-SIDE
ASTM – A – 240
ASME – SA – 240
Stock Sheet Widths
36″-48″-60″-72″
Type 304 Black
Type 304/304L Green
Type 316/316L Brown
Dimensions
| U.S.S Gauge | Thickness | Theo. Wt. / Sq.Ft. | Size Inches | Sq.Ft. | Est. Wt. Per Sheet |
|---|---|---|---|---|---|
| 7 | .180 | 8.579 | 48 x 96 | 32 | 275.0 |
| 7 | .180 | 8.579 | 48 x 120 | 40 | 343.0 |
| 7 | .180 | 8.579 | 48 x 240 | 80 | 686.0 |
| 7 | .180 | 8.579 | 60 x 120 | 50 | 429.0 |
| 7 | .180 | 8.579 | 60 x 240 | 100 | 859.0 |
| 10 | .140 | 5.906 | 36 x 96 | 24 | 141.7 |
| 10 | .140 | 5.906 | 36 x 120 | 30 | 177.2 |
| 10 | .140 | 5.906 | 48 x 96 | 32 | 189.0 |
| 10 | .140 | 5.906 | 48 x 120 | 40 | 236.2 |
| 10 | .140 | 5.906 | 48 x 144 | 48 | 283.5 |
| 10 | .140 | 5.906 | 60 x 120 | 50 | 295.3 |
| 10 | .140 | 5.906 | 72 x 120 | 60 | 355.0 |
| 11 | .125 | 5.25 | 36 x 96 | 24 | 126.0 |
| 11 | .125 | 5.25 | 36 x 120 | 30 | 157.5 |
| 11 | .125 | 5.25 | 48 x 96 | 32 | 168.0 |
| 11 | .125 | 5.25 | 48 x 120 | 40 | 210.0 |
| 11 | .125 | 5.25 | 48 x 144 | 48 | 252.0 |
| 11 | .125 | 5.25 | 60 x 120 | 50 | 262.5 |
| 11 | .125 | 5.25 | 72 x 120 | 60 | 315.0 |
| 12 | .109 | 4.594 | 36 x 96 | 24 | 110.3 |
| 12 | .109 | 4.594 | 36 x 120 | 30 | 137.8 |
| 12 | .109 | 4.594 | 48 x 96 | 32 | 147.0 |
| 12 | .109 | 4.594 | 48 x 120 | 40 | 183.7 |
| 12 | .109 | 4.594 | 48 x 144 | 48 | 220.5 |
| 12 | .109 | 4.594 | 60 x 120 | 50 | 229.7 |
| 12 | .109 | 4.594 | 72 x 120 | 60 | 276.0 |
| 14 | .078 | 3.281 | 36 x 96 | 24 | 78.8 |
| 14 | .078 | 3.281 | 36 x 120 | 30 | 98.4 |
| 14 | .078 | 3.281 | 48 x 96 | 32 | 105.0 |
| 14 | .078 | 3.281 | 48 x 120 | 40 | 131.2 |
| 14 | .078 | 3.281 | 48 x 144 | 48 | 157.4 |
| 14 | .078 | 3.281 | 60 x 120 | 50 | 164.1 |
| 14 | .078 | 3.281 | 72 x 120 | 60 | 197.0 |
| 16 | .0625 | 2.625 | 36 x96 | 24 | 63.0 |
| 16 | .0625 | 2.625 | 36 x 120 | 30 | 78.8 |
| 16 | .0625 | 2.625 | 48 x 96 | 32 | 84.0 |
| 16 | .0625 | 2.625 | 48 x 120 | 40 | 105.0 |
| 16 | .0625 | 2.625 | 48 x 144 | 48 | 126.0 |
| 16 | .0625 | 2.625 | 60 x 120 | 50 | 131.3 |
| 18 | .050 | 2.1 | 36 x 96 | 24 | 50.4 |
| 18 | .050 | 2.1 | 36 x 120 | 30 | 63.0 |
| 18 | .050 | 2.1 | 48 x 96 | 32 | 67.2 |
| 18 | .050 | 2.1 | 48 x 120 | 40 | 84.0 |
| 18 | .050 | 2.1 | 48 x 144 | 48 | 100.8 |
| 18 | .050 | 2.1 | 60 x 120 | 50 | 105.0 |
| 20 | .0375 | 1.575 | 36 x 96 | 24 | 37.8 |
| 20 | .0375 | 1.575 | 36 x 120 | 30 | 47.3 |
| 20 | .0375 | 1.575 | 48 x 96 | 32 | 50.4 |
| 20 | .0375 | 1.575 | 48 x 120 | 40 | 63.0 |
| 20 | .0375 | 1.575 | 48 x 144 | 48 | 75.6 |
| 20 | .0375 | 1.575 | 60 x 120 | 50 | 78.9 |
| 22 | .030 | 1.313 | 36 x 96 | 24 | 32.0 |
| 22 | .030 | 1.313 | 36 x 120 | 30 | 40.0 |
| 22 | .030 | 1.313 | 48 x 96 | 32 | 42.0 |
| 22 | .030 | 1.313 | 48 x 120 | 40 | 53.0 |
| 22 | .030 | 1.313 | 48 x 144 | 48 | 63.0 |
| 24 | .024 | 1.050 | 36 x 96 | 24 | 25.0 |
| 24 | .024 | 1.050 | 36 x 120 | 30 | 32.0 |
| 24 | .024 | 1.050 | 48 x 96 | 32 | 34.0 |
| 24 | .024 | 1.050 | 48 x 120 | 40 | 42.0 |
| 24 | .024 | 1.050 | 48 x 144 | 48 | 51.0 |

Plasma Cutting




