Welded Link Chain

Type 304/304L Dark Green
Type 316/316L Brown

 

Dimensions

Stock # Thick. Ins. Lg. Ins. Wid. S.L.W Proof Test Ultim. B/S Links Ft. Wt/Ft 100
2-A Chain .079 .157 .157 66 132 265 26 5
3-B Chain .118 .945 .197 220 440 880 16 10
5coil Chain .105 150

 

7
5B Chain .197 1.06 .275 550 1100 2200 11 29
1/8 Chain .158 .89 .29 410 826 1650 13 22
3/16 Chain .217 .95 .41 830 1800 3750 12 42
1/4 Chain .280 1.00 .50 1450 3000 6060 12 74
5/16 Chain .335 1.10 .50 2200 4600 9260 10 105
3/8 Chain .394 1.23 .63 3000 6500 13200 9 150
1/2 Chain .512 1.50 .81 4600 10000 22000 8 255
5/8 Chain .623 1.87 1.00 6900 13800 28700 6 395
3/4 Chain .750 2.12 1.12 9750 19500 39700 5 55

 

Click to download Stainless Steel Welded Link Chain PDF