Square Bar
Annealed and Cold DrawnÂ
Hot Rolled, Annealed and Pickled
ASTM-A-276/479
ASME-SA-276/479
Stock Lengths 12′ – 14′
Type 303 Blue
Type 304/304L Dark Green
Type 316/316L Brown
Dimensions
| Size Inches | Est. Wt. per ft. | Size Inches | Sq.Ft. per ft. |
|---|---|---|---|
| 3/16 | 0.12 | 7/8 | 2.60 |
| 1/4 | 0.213 | 1 | 3.40 |
| 5/16 | 0.332 | 1 1/4 | 5.31 |
| 3/8 | 0.478 | 1 3/8 | 6.43 |
| 7/16 | 0.651 | 1 1/2 | 7.65 |
| 1/2 | 0.85 | 1 7/8 | 11.95 |
| 9/16 | 1.08 | 2 | 13.60 |
| 5/8 | 1.33 | 2 1/2 | 21.25 |
| 11/16 | 1.61 | 3 | 31.45 |
| 3/4 | 1.91 | 4 | 54.45 |

Plasma Cutting




