Round Bar
Annealed and Cold Drawn
Bearing Quality Centreless Ground
Hot Rolled, Annealed and Rough Turned
ASTM-A-276/479
ASME-SA-276/479
ASTM-A-581/582 (303)
Stock Lengths 12′ – 14′
Type 303 Blue
Type 304 Black
Type 304/304L Green
Type 316/316L Brown
Type 17-4-PH Pink
Dimensions
| Size Inches | Est. Wt. Per Ft. |
|---|---|
| 1/8 | .042 |
| 5/32 | .065 |
| 3/16 | .094 |
| 1/4 | .167 |
| 5/16 | .261 |
| 3/8 | .376 |
| 7/16 | .511 |
| 1/2 | .668 |
| 9/16 | .854 |
| 5/8 | 1.04 |
| 11/16 | 1.26 |
| 3/4 | 1.50 |
| 13/16 | 1.76 |
| 7/8 | 2.04 |
| 15/16 | 2.35 |
| 1 | 2.67 |
| 1 1/16 | 3.01 |
| 1 1/8 | 3.38 |
| 1 3/16 | 3.77 |
| 1 1/4 | 4.17 |
| 1 5/16 | 4.60 |
| 1 3/8 | 5.05 |
| 1 7/16 | 5.52 |
| 1 1/2 | 6.01 |
| 1 9/16 | 6.52 |
| 1 5/8 | 7.05 |
| 1 11/16 | 7.60 |
| 1 3/4 | 8.18 |
| 1 7/8 | 9.39 |
| 1 15/16 | 10.02 |
| 2 | 10.68 |
| 2 1/16 | 11.36 |
| 2 1/8 | 12.06 |
| 2 3/16 | 12.78 |
| 2 1/4 | 13.52 |
| 2 3/8 | 15.06 |
| 2 1/2 | 16.69 |
| 2 3/4 | 20.20 |
| 3 | 24.03 |
| 3 1/4 | 28.21 |
| 3 1/2 | 32.71 |
| 3 3/4 | 37.55 |
| 4 | 42.83 |
| 4 1/4 | 48.23 |
| 4 1/2 | 54.08 |
| 4 5/8 | 57.00 |
| 4 3/4 | 60.25 |
| 5 | 66.76 |
| 5 1/4 | 73.60 |
| 5 1/2 | 80.78 |
| 5 3/4 | 88.29 |
| 6 | 96.13 |
| 6 1/4 | 105.00 |
| 6 1/2 | 112.82 |
| 6 3/4 | 121.67 |
| 7 | 130.85 |
| 7 1/4 | 140.36 |
| 7 1/2 | 150.21 |
| 7 3/4 | 160.39 |
| 8 | 170.90 |
| 8 1/4 | 181.75 |
| 8 1/2 | 192.93 |
| 8 3/4 | 204.45 |
| 9 | 216.30 |
| 9 1/4 | 228.48 |
| 9 3/4 | 253.85 |
| 10 | 267.00 |
| 10 1/2 | 295.00 |
| 11 | 323.00 |
| 12 | 384.00 |

Plasma Cutting




