Steel Hex Bar

Annealed and Cold Drawn
Hot Rolled, Annealed, Pickled

ASTM-A-276/479
ASME-SA-276/479

Type 303 Blue
Type 304/304L Dark Green
Type 316/316L Brown

 

 

Dimensions

 

Size Inches Est. Wt. per ft. Size Inches Est. Wt. per ft.
3/16 0.104 1 2.945
1/4 0.184 1 1/16 3.324
5/16 0.288 1 1/8 3.727
3/8 0.414 1 1/4 4.601
7/16 0.564 1 5/16 5.072
1/2 0.736 1 3/8 5.567
9/16 0.932 1 1/2 6.625
5/8 1.150 1 5/8 7.775
11/16 1.393 1 3/4 9.018
3/4 1.656 2 11.778
13/16 1.944 2 1/4 14.907
7/8 2.254 2 1/2 18.403
15/16 2.588 3 26.500
.250 96 x 240 11.162 1786

Click to download Stainless Steel Hex Bar PDF